CAP 680MF -20% +80% 5.5V T/H
Cornell Dubilier Electronics (CDE)
CAP 1F 20% 2.5V T/H
TAIYO YUDEN
CAP 2F 20% 2.5V T/H
CAP 100F -5% +10% 2.7V T/H
CAP 300F -5% +10% 2.3V T/H
CAP 3000F 0% +10% 2.7V CHAS MT
CAP 220F -5% +10% 2.3V T/H
CAP 820F -5% +10% 2.3V T/H
CAP 350F -5% +10% 2.7V T/H
CAP 400F -5% +10% 2.7V T/H
CAP 1000F -5% +10% 2.3V T/H
CAP 600F -5% +10% 2.7V T/H
CAP 10F 2.7V THROUGH HOLE
Maxwell Technologies, Inc.
CAP 25F 2.7V THROUGH HOLE
CAP 165F 48V CHASSIS MOUNT
CAP 100F 0% +20% 2.7V T/H
KEMET
CAP 58F 10% 16V CHASSIS MT